Results and Databases For Pilot Bundesliga

Download
PDB File v4.x Text File book league

  previous matchday next matchday
Matchday 35, Season 2010/11
2011-05-22 16:00 St. Gallen - Basel 0:0
2011-05-22 16:00 Neuchâtel - Young Boys 1:2
2011-05-22 16:00 Thun - Bellinzona 3:1
2011-05-22 16:00 Luzern - Zürich 0:5
2011-05-22 16:00 Grasshoppers - Sion 2:0

Table Matchday 35, Season 2010/11
  Team # w d l Gls Diff Pts
FC Basel 35 20 10 5 73:44 29 70
Zürich 35 20 9 6 73:44 29 69
Young Boys 35 14 12 9 61:48 13 54
FC Sion 35 15 8 12 47:36 11 53
Thun 35 11 16 8 48:42 6 49
Luzern 35 13 9 13 62:54 8 48
Grasshoppers 35 10 11 14 45:52 -7 41
Neuchâtel Xamax 35 8 7 20 44:67 -23 31
St. Gallen 35 8 7 20 32:63 -31 31
10  Bellinzona 35 6 11 18 40:75 -35 29

Thomas Pundt

This page is also available in the following languages:
German
How to set the default document language