Results and Databases For Pilot Bundesliga

Download
PDB File v4.x Text File book league

  previous matchday next matchday
Matchday 8, Season 2009/10
2009-08-29 17:45 Luzern - St. Gallen 3:1
2009-08-29 17:45 Aarau - Zürich 1:1
2009-08-30 16:00 Sion - Bellinzona 3:1
2009-08-31 19:45 Grasshoppers - Neuchâtel 1:3
2010-02-07 16:00 Basel - Young Boys 1:2

Table Matchday 8, Season 2009/10
  Team # w d l Gls Diff Pts
Young Boys 8 7 1 0 20:8 12 22
Luzern 8 4 1 3 12:14 -2 13
Neuchâtel Xamax 8 3 3 2 16:10 6 12
Zürich 8 3 3 2 16:12 4 12
St. Gallen 8 3 3 2 10:8 2 12
FC Sion 8 3 2 3 16:15 1 11
FC Basel 8 2 3 3 10:13 -3 9
Grasshoppers 8 2 1 5 9:13 -4 7
Bellinzona 8 1 3 4 11:16 -5 6
10  Aarau 8 1 2 5 5:16 -11 5

Thomas Pundt

This page is also available in the following languages:
German
How to set the default document language