Results and Databases For Pilot Bundesliga

Download
PDB File v4.x Text File book league

  previous matchday next matchday
Matchday 10, Season 2009/10
2009-09-23 19:45 Basel - St. Gallen 4:0
2009-09-23 19:45 Grasshoppers - Aarau 4:0
2009-09-23 20:15 Young Boys - Zürich 3:0
2009-09-24 19:45 Luzern - Sion 1:2
2009-09-24 19:45 Neuchâtel - Bellinzona 4:1

Table Matchday 10, Season 2009/10
  Team # w d l Gls Diff Pts
Young Boys 10 8 1 1 23:11 12 25
Neuchâtel Xamax 10 5 3 2 23:11 12 18
Luzern 10 5 1 4 17:18 -1 16
Zürich 10 4 3 3 20:18 2 15
FC Sion 10 4 3 3 19:17 2 15
FC Basel 10 4 3 3 17:15 2 15
St. Gallen 10 3 4 3 11:13 -2 13
Grasshoppers 10 3 1 6 16:17 -1 10
Bellinzona 10 1 3 6 14:23 -9 6
10  Aarau 10 1 2 7 7:24 -17 5

Thomas Pundt

This page is also available in the following languages:
German
How to set the default document language