Results and Databases For Pilot Bundesliga

Download
PDB File v4.x Text File book league

  previous matchday next matchday
Matchday 9, Season 2009/10
2012-02-07 14:01 St. Gallen - Sion 1:1
2009-09-12 17:45 Zürich - Grasshoppers 4:3
2009-09-13 16:00 Neuchâtel - Young Boys 3:0
2009-09-13 16:00 Bellinzona - Basel 2:3
2009-09-13 16:00 Aarau - Luzern 2:4

Table Matchday 9, Season 2009/10
  Team # w d l Gls Diff Pts
FC Basel 36 25 5 6 90:46 44 80
Young Boys 36 25 2 9 78:47 31 77
Grasshoppers 36 21 2 13 65:43 22 65
Luzern 36 17 7 12 66:55 11 58
FC Sion 36 14 9 13 63:57 6 51
St. Gallen 36 13 7 16 53:56 -3 46
Zürich 36 12 9 15 55:58 -3 45
Neuchâtel Xamax 36 11 8 17 55:57 -2 41
Bellinzona 36 7 4 25 42:92 -50 25
10  Aarau 36 6 5 25 32:88 -56 23

Thomas Pundt

This page is also available in the following languages:
German
How to set the default document language