Results and Databases For Pilot Bundesliga

Download
PDB File v4.x Text File book league

  previous matchday next matchday
Matchday 35, Season 2008/09
2009-05-24 16:15 Bellinzona - Zürich 0:1
2009-05-24 16:15 Young Boys - Luzern 5:2
2009-05-24 16:15 Neuchâtel - Aarau 3:1
2009-05-24 16:15 Vaduz - Sion 1:5
2009-05-24 16:15 Grasshoppers - Basel 4:1

Table Matchday 35, Season 2008/09
  Team # w d l Gls Diff Pts
Zürich 35 23 7 5 78:35 43 76
FC Basel 35 22 6 7 72:41 31 72
Young Boys 35 21 7 7 82:46 36 70
Grasshoppers 35 12 14 9 56:46 10 50
Bellinzona 35 11 9 15 42:49 -7 42
Aarau 35 10 11 14 33:51 -18 41
Neuchâtel Xamax 35 10 10 15 49:55 -6 40
FC Sion 35 9 9 17 42:58 -16 36
Luzern 35 8 8 19 43:61 -18 32
10  FC Vaduz 35 5 7 23 28:83 -55 22

Thomas Pundt

This page is also available in the following languages:
German
How to set the default document language