Results and Databases For Pilot Bundesliga

Download
PDB File v4.x Text File book league

  previous matchday
Matchday 36, Season 2008/09
2009-05-29 20:15 Basel - Young Boys 0:3
2009-05-29 20:15 Zürich - Grasshoppers 2:1
2009-05-30 17:45 Luzern - Neuchâtel 2:1
2009-05-30 17:45 Aarau - Vaduz 2:0
2009-05-30 17:45 Sion - Bellinzona 2:2

Table Matchday 36, Season 2008/09
  Team # w d l Gls Diff Pts
Zürich 36 24 7 5 80:36 44 79
Young Boys 36 22 7 7 85:46 39 73
FC Basel 36 22 6 8 72:44 28 72
Grasshoppers 36 12 14 10 57:48 9 50
Aarau 36 11 11 14 35:51 -16 44
Bellinzona 36 11 10 15 44:51 -7 43
Neuchâtel Xamax 36 10 10 16 50:57 -7 40
FC Sion 36 9 10 17 44:60 -16 37
Luzern 36 9 8 19 45:62 -17 35
10  FC Vaduz 36 5 7 24 28:85 -57 22

Thomas Pundt

This page is also available in the following languages:
German
How to set the default document language