| Download | ||
| PDB File v4.x | Text File | book league |
Table Matchday 37, Season 2003/04 |
||||||||
| Team | # | w | d | l | Gls | Diff | Pts | |
| 1 | FC Valencia | 37 | 23 | 8 | 6 | 71:26 | 45 | 77 |
| 2 | FC Barcelona | 37 | 21 | 9 | 7 | 62:37 | 25 | 72 |
| 3 | Real Madrid | 37 | 21 | 7 | 9 | 71:50 | 21 | 70 |
| 4 | Dep. La Coruña | 37 | 20 | 8 | 9 | 59:34 | 25 | 68 |
| 5 | Athletic Bilbao | 37 | 15 | 11 | 11 | 50:45 | 5 | 56 |
| 6 | FC Villarreal | 37 | 15 | 9 | 13 | 47:46 | 1 | 54 |
| 7 | FC Sevilla | 37 | 14 | 10 | 13 | 55:45 | 10 | 52 |
| 8 | Atletico Madrid | 37 | 14 | 10 | 13 | 47:50 | -3 | 52 |
| 9 | FC Malaga | 37 | 15 | 6 | 16 | 48:52 | -4 | 51 |
| 10 | Real Betis | 37 | 12 | 13 | 12 | 43:41 | 2 | 49 |
| 11 | CA Osasuna | 37 | 11 | 15 | 11 | 38:36 | 2 | 48 |
| 12 | RCD Mallorca | 37 | 14 | 6 | 17 | 52:65 | -13 | 48 |
| 13 | Real Saragossa | 37 | 12 | 9 | 16 | 44:54 | -10 | 45 |
| 14 | Albacete | 37 | 12 | 8 | 17 | 39:48 | -9 | 44 |
| 15 | Real Sociedad | 37 | 10 | 13 | 14 | 45:52 | -7 | 43 |
| 16 | Racing Santander | 37 | 11 | 10 | 16 | 48:62 | -14 | 43 |
| 17 | Esp. Barcelona | 37 | 12 | 4 | 21 | 46:64 | -18 | 40 |
| 18 | Celta Vigo | 37 | 9 | 12 | 16 | 47:66 | -19 | 39 |
| 19 | Real Valladolid | 37 | 9 | 11 | 17 | 43:56 | -13 | 38 |
| 20 | Real Murcia | 37 | 5 | 11 | 21 | 29:55 | -26 | 26 |
Thomas Pundt
This page is also available in the following languages:
German
How to set the default document language