| Download | ||
| PDB File v4.x | Text File | book league |
Table Matchday 38, Season 2011/12 |
||||||||
| Team | # | w | d | l | Gls | Diff | Pts | |
| 1 | Borussia Dortmund II | 35 | 23 | 5 | 7 | 79:36 | 43 | 74 |
| 2 | Sportfreunde Lotte | 35 | 21 | 10 | 4 | 62:30 | 32 | 73 |
| 3 | Borussia Mönchengladbach II | 35 | 20 | 6 | 9 | 64:45 | 19 | 66 |
| 4 | Eintracht Trier | 36 | 19 | 7 | 10 | 57:34 | 23 | 64 |
| 5 | Wuppertaler SV Borussia | 35 | 16 | 9 | 10 | 65:44 | 21 | 57 |
| 6 | 1. FC Köln II | 35 | 15 | 10 | 10 | 58:47 | 11 | 55 |
| 7 | SC Fortuna Köln | 35 | 15 | 7 | 13 | 53:55 | -2 | 52 |
| 8 | Rot-Weiss Essen | 35 | 15 | 6 | 14 | 51:56 | -5 | 51 |
| 9 | 1. FC Kaiserslautern II | 35 | 13 | 11 | 11 | 56:55 | 1 | 50 |
| 10 | SC Verl | 35 | 13 | 6 | 16 | 38:47 | -9 | 45 |
| 11 | FC Schalke 04 II | 35 | 13 | 5 | 17 | 55:63 | -8 | 44 |
| 12 | 1. FSV Mainz 05 II | 35 | 12 | 7 | 16 | 49:44 | 5 | 43 |
| 13 | SV Elversberg | 35 | 11 | 9 | 15 | 38:58 | -20 | 42 |
| 14 | SC Wiedenbrück 2000 | 35 | 10 | 10 | 15 | 43:50 | -7 | 40 |
| 15 | VfL Bochum II | 35 | 10 | 8 | 17 | 40:63 | -23 | 38 |
| 16 | SC Idar-Oberstein | 35 | 9 | 9 | 17 | 36:62 | -26 | 36 |
| 17 | Bayer Leverkusen II | 35 | 7 | 10 | 18 | 34:55 | -21 | 31 |
| 18 | Fortuna Düsseldorf II | 35 | 5 | 14 | 16 | 38:52 | -14 | 29 |
| 19 | TuS Koblenz | 35 | 5 | 13 | 17 | 30:50 | -20 | 28 |
Thomas Pundt
This page is also available in the following languages:
German
How to set the default document language