| Download | ||
| PDB File v4.x | Text File | book league |
Table Matchday 34, Season 2010/11 |
||||||||
| Team | # | w | d | l | Gls | Diff | Pts | |
| 1 | SC Preußen Münster | 34 | 22 | 6 | 6 | 56:24 | 32 | 72 |
| 2 | Eintracht Trier | 34 | 18 | 8 | 8 | 58:34 | 24 | 62 |
| 3 | Sportfreunde Lotte | 34 | 17 | 11 | 6 | 43:29 | 14 | 62 |
| 4 | 1. FC Kaiserslautern II | 34 | 16 | 11 | 7 | 53:36 | 17 | 59 |
| 5 | Borussia Mönchengladbach II | 34 | 16 | 11 | 7 | 53:41 | 12 | 59 |
| 6 | Borussia Dortmund II | 34 | 15 | 7 | 12 | 56:47 | 9 | 52 |
| 7 | 1. FC Köln II | 34 | 13 | 12 | 9 | 61:43 | 18 | 51 |
| 8 | Wuppertaler SV Borussia | 34 | 14 | 8 | 12 | 52:59 | -7 | 50 |
| 9 | SC Verl | 34 | 12 | 12 | 10 | 40:34 | 6 | 48 |
| 10 | SC Wiedenbrück 2000 | 34 | 13 | 7 | 14 | 50:55 | -5 | 46 |
| 11 | FC Schalke 04 II | 34 | 12 | 8 | 14 | 34:45 | -11 | 44 |
| 12 | SV Elversberg | 34 | 10 | 13 | 11 | 39:44 | -5 | 43 |
| 13 | 1. FSV Mainz 05 II | 34 | 11 | 8 | 15 | 48:51 | -3 | 41 |
| 14 | VfL Bochum II | 34 | 8 | 10 | 16 | 49:64 | -15 | 34 |
| 15 | Bayer Leverkusen II | 34 | 9 | 6 | 19 | 43:58 | -15 | 33 |
| 16 | Fortuna Düsseldorf II | 34 | 8 | 7 | 19 | 41:55 | -14 | 31 |
| 17 | FC 08 Homburg | 34 | 7 | 9 | 18 | 29:49 | -20 | 30 |
| 18 | Arminia Bielefeld II | 34 | 5 | 6 | 23 | 30:67 | -37 | 21 |
Thomas Pundt
This page is also available in the following languages:
German
How to set the default document language