| Download | ||
| PDB File v4.x | Text File | book league |
Table Matchday 34, Season 2011/12 |
||||||||
| Team | # | w | d | l | Gls | Diff | Pts | |
| 1 | Stuttgarter Kickers | 33 | 22 | 9 | 2 | 64:29 | 35 | 75 |
| 2 | SG Sonnenhof Großaspach | 34 | 21 | 6 | 7 | 78:40 | 38 | 69 |
| 3 | Eintracht Frankfurt II | 33 | 21 | 3 | 9 | 68:40 | 28 | 66 |
| 4 | Wormatia Worms | 33 | 15 | 10 | 8 | 54:46 | 8 | 55 |
| 5 | Karlsruher SC II | 33 | 17 | 4 | 12 | 53:46 | 7 | 55 |
| 6 | SpVgg Greuther Fürth II | 33 | 15 | 8 | 10 | 49:47 | 2 | 53 |
| 7 | TSG Hoffenheim II | 33 | 14 | 7 | 12 | 64:36 | 28 | 49 |
| 8 | SC Freiburg II | 33 | 15 | 4 | 14 | 47:46 | 1 | 49 |
| 9 | FC Ingolstadt 04 II | 33 | 15 | 4 | 14 | 44:47 | -3 | 49 |
| 10 | 1. FC Nürnberg II | 33 | 11 | 10 | 12 | 56:51 | 5 | 43 |
| 11 | Hessen Kassel | 34 | 12 | 6 | 16 | 43:54 | -11 | 42 |
| 12 | SV Waldhof Mannheim | 33 | 10 | 9 | 14 | 39:43 | -4 | 39 |
| 13 | 1860 München II | 33 | 9 | 8 | 16 | 27:52 | -25 | 35 |
| 14 | Bayern München II | 33 | 8 | 10 | 15 | 43:52 | -9 | 34 |
| 15 | FC Memmingen | 33 | 7 | 11 | 15 | 34:51 | -17 | 32 |
| 16 | SC Pfullendorf | 33 | 7 | 9 | 17 | 37:64 | -27 | 30 |
| 17 | FSV Frankfurt II | 33 | 8 | 4 | 21 | 45:69 | -24 | 28 |
| 18 | Bayern Alzenau | 33 | 6 | 8 | 19 | 39:71 | -32 | 26 |
Thomas Pundt
This page is also available in the following languages:
German
How to set the default document language