| Download | ||
| PDB File v4.x | Text File | book league |
Table Matchday 37, Season 2004/05 |
||||||||
| Team | # | w | d | l | Gls | Diff | Pts | |
| 1 | Eintracht Braunschweig | 35 | 19 | 10 | 6 | 56:33 | 23 | 67 |
| 2 | SC Paderborn | 35 | 19 | 10 | 6 | 59:40 | 19 | 67 |
| 3 | VfB Lübeck | 35 | 19 | 9 | 7 | 61:40 | 21 | 66 |
| 4 | VfL Osnabrück | 35 | 17 | 13 | 5 | 66:44 | 22 | 64 |
| 5 | Hamburger SV II | 35 | 16 | 5 | 14 | 46:44 | 2 | 53 |
| 6 | FC St. Pauli | 35 | 13 | 12 | 10 | 42:38 | 4 | 51 |
| 7 | Wuppertaler SV Borussia | 35 | 14 | 9 | 12 | 42:45 | -3 | 51 |
| 8 | KFC Uerdingen 05 | 35 | 13 | 10 | 12 | 43:48 | -5 | 49 |
| 9 | Holstein Kiel | 35 | 14 | 6 | 15 | 54:45 | 9 | 48 |
| 10 | Fortuna Düsseldorf | 35 | 12 | 12 | 11 | 45:41 | 4 | 48 |
| 11 | 1. FC Köln II | 36 | 12 | 10 | 14 | 58:65 | -7 | 46 |
| 12 | SC Preußen Münster | 35 | 12 | 9 | 14 | 47:53 | -6 | 45 |
| 13 | Hertha BSC II | 35 | 11 | 10 | 14 | 54:56 | -2 | 43 |
| 14 | Werder Bremen II | 35 | 11 | 8 | 16 | 47:56 | -9 | 41 |
| 15 | Chemnitzer FC | 35 | 10 | 10 | 15 | 33:37 | -4 | 40 |
| 16 | Borussia Dortmund II | 35 | 10 | 9 | 16 | 52:59 | -7 | 39 |
| 17 | VfL Wolfsburg II * | 35 | 7 | 13 | 15 | 37:54 | -17 | 33 |
| 18 | Arminia Bielefeld II | 35 | 8 | 8 | 19 | 50:74 | -24 | 32 |
| 19 | 1. FC Union Berlin | 35 | 5 | 9 | 21 | 30:50 | -20 | 24 |
Thomas Pundt
This page is also available in the following languages:
German
How to set the default document language