| Download | ||
| PDB File v4.x | Text File | book league |
Table Matchday 38, Season 2004/05 |
||||||||
| Team | # | w | d | l | Gls | Diff | Pts | |
| 1 | Eintracht Braunschweig | 36 | 20 | 10 | 6 | 59:35 | 24 | 70 |
| 2 | SC Paderborn | 36 | 20 | 10 | 6 | 63:40 | 23 | 70 |
| 3 | VfB Lübeck | 36 | 20 | 9 | 7 | 62:40 | 22 | 69 |
| 4 | VfL Osnabrück | 36 | 18 | 13 | 5 | 67:44 | 23 | 67 |
| 5 | Wuppertaler SV Borussia | 36 | 15 | 9 | 12 | 46:48 | -2 | 54 |
| 6 | Hamburger SV II | 36 | 16 | 5 | 15 | 49:48 | 1 | 53 |
| 7 | FC St. Pauli | 36 | 13 | 13 | 10 | 43:39 | 4 | 52 |
| 8 | Fortuna Düsseldorf | 36 | 12 | 13 | 11 | 46:42 | 4 | 49 |
| 9 | KFC Uerdingen 05 | 36 | 13 | 10 | 13 | 43:49 | -6 | 49 |
| 10 | Holstein Kiel | 36 | 14 | 6 | 16 | 54:46 | 8 | 48 |
| 11 | SC Preußen Münster | 36 | 12 | 10 | 14 | 52:58 | -6 | 46 |
| 12 | 1. FC Köln II | 36 | 12 | 10 | 14 | 58:65 | -7 | 46 |
| 13 | Hertha BSC II | 36 | 11 | 11 | 14 | 55:57 | -2 | 44 |
| 14 | Werder Bremen II | 36 | 11 | 9 | 16 | 48:57 | -9 | 42 |
| 15 | Chemnitzer FC | 36 | 10 | 10 | 16 | 33:38 | -5 | 40 |
| 16 | Borussia Dortmund II | 36 | 10 | 10 | 16 | 57:64 | -7 | 40 |
| 17 | VfL Wolfsburg II * | 36 | 7 | 13 | 16 | 37:58 | -21 | 33 |
| 18 | Arminia Bielefeld II | 36 | 8 | 8 | 20 | 52:77 | -25 | 32 |
| 19 | 1. FC Union Berlin | 36 | 6 | 9 | 21 | 31:50 | -19 | 27 |
Thomas Pundt
This page is also available in the following languages:
German
How to set the default document language