| Download | ||
| PDB File v4.x | Text File | book league |
Table Matchday 21, Season 2010/11 |
||||||||
| Team | # | w | d | l | Gls | Diff | Pts | |
| 1 | Thüringer HC | 21 | 19 | 1 | 1 | 647:513 | 134 | 39:3 |
| 2 | HC Leipzig | 21 | 16 | 1 | 4 | 628:532 | 96 | 33:9 |
| 3 | Bayer Leverkusen | 21 | 16 | 0 | 5 | 629:574 | 55 | 32:10 |
| 4 | Buxtehuder SV | 21 | 16 | 0 | 5 | 571:519 | 52 | 32:10 |
| 5 | VfL Oldenburg | 21 | 12 | 2 | 7 | 653:575 | 78 | 26:16 |
| 6 | FHC Frankfurt/O | 21 | 9 | 2 | 10 | 615:614 | 1 | 20:22 |
| 7 | ProVital Blomberg-Lippe | 21 | 9 | 1 | 11 | 639:615 | 24 | 19:23 |
| 8 | VFL Sindelfingen | 21 | 9 | 0 | 12 | 585:619 | -34 | 18:24 |
| 9 | TPSG FA Göppingen | 21 | 5 | 3 | 13 | 571:600 | -29 | 13:29 |
| 10 | SGH Rosengarten-Buchholz | 21 | 4 | 1 | 16 | 539:662 | -123 | 9:33 |
| 11 | DJK Trier | 21 | 4 | 0 | 17 | 537:621 | -84 | 8:34 |
| 12 | SG BBM Bietigheim | 21 | 1 | 1 | 19 | 541:711 | -170 | 3:39 |
Thomas Pundt
This page is also available in the following languages:
German
How to set the default document language