| Download | ||
| PDB File v4.x | Text File | book league |
Table Matchday 21, Season 2009/10 |
||||||||
| Team | # | w | d | l | Gls | Diff | Pts | |
| 1 | HC Leipzig | 21 | 18 | 1 | 2 | 670:556 | 114 | 37:5 |
| 2 | Bayer Leverkusen | 21 | 14 | 5 | 2 | 583:503 | 80 | 33:9 |
| 3 | VfL Oldenburg | 21 | 13 | 4 | 4 | 629:580 | 49 | 30:12 |
| 4 | ProVital Blomberg-Lippe | 21 | 13 | 2 | 6 | 594:535 | 59 | 28:14 |
| 5 | Buxtehuder SV | 21 | 10 | 2 | 9 | 556:551 | 5 | 22:20 |
| 6 | FHC Frankfurt/O | 21 | 9 | 1 | 11 | 581:575 | 6 | 19:23 |
| 7 | TPSG FA Göppingen | 21 | 8 | 2 | 11 | 568:582 | -14 | 18:24 |
| 8 | Thüringer HC | 21 | 8 | 2 | 11 | 562:578 | -16 | 18:24 |
| 9 | VFL Sindelfingen | 21 | 6 | 2 | 13 | 555:627 | -72 | 14:28 |
| 10 | DJK Trier | 21 | 6 | 1 | 14 | 590:665 | -75 | 13:29 |
| 11 | SVG Celle | 21 | 4 | 3 | 14 | 557:618 | -61 | 11:31 |
| 12 | BVB Dortmund | 21 | 3 | 3 | 15 | 557:632 | -75 | 9:33 |
Thomas Pundt
This page is also available in the following languages:
German
How to set the default document language