| Download | ||
| PDB File v4.x | Text File | book league |
Table Matchday 10, Season 2004/05 |
||||||||
| Team | # | w | d | l | Gls | Diff | Pts | |
| 1 | 1. FC Nürnberg | 10 | 8 | 0 | 2 | 315:250 | 65 | 16:4 |
| 2 | DJK Trier | 10 | 7 | 1 | 2 | 272:247 | 25 | 15:5 |
| 3 | Buxtehuder SV | 10 | 7 | 1 | 2 | 271:243 | 28 | 15:5 |
| 4 | FHC Frankfurt/O | 10 | 7 | 0 | 3 | 268:263 | 5 | 14:6 |
| 5 | Bayer Leverkusen | 10 | 5 | 2 | 3 | 265:258 | 7 | 12:8 |
| 6 | BVB Dortmund | 10 | 5 | 1 | 4 | 237:255 | -18 | 11:9 |
| 7 | HC Leipzig | 10 | 5 | 0 | 5 | 279:271 | 8 | 10:10 |
| 8 | HC Empor Rostock | 10 | 4 | 0 | 6 | 252:260 | -8 | 8:12 |
| 9 | TV Mainzlar | 10 | 3 | 1 | 6 | 250:262 | -12 | 7:13 |
| 10 | SG 09 Kirchhof | 10 | 3 | 0 | 7 | 282:311 | -29 | 6:14 |
| 11 | VfL Oldenburg | 10 | 2 | 0 | 8 | 245:255 | -10 | 4:16 |
| 12 | TuS Weibern | 10 | 1 | 0 | 9 | 238:299 | -61 | 2:18 |
Thomas Pundt
This page is also available in the following languages:
German
How to set the default document language