| Download | ||
| PDB File v4.x | Text File | book league |
Table Matchday 11, Season 2004/05 |
||||||||
| Team | # | w | d | l | Gls | Diff | Pts | |
| 1 | 1. FC Nürnberg | 11 | 9 | 0 | 2 | 350:275 | 75 | 18:4 |
| 2 | FHC Frankfurt/O | 11 | 8 | 0 | 3 | 298:289 | 9 | 16:6 |
| 3 | DJK Trier | 11 | 7 | 1 | 3 | 296:275 | 21 | 15:7 |
| 4 | Buxtehuder SV | 11 | 7 | 1 | 3 | 296:278 | 18 | 15:7 |
| 5 | BVB Dortmund | 11 | 6 | 1 | 4 | 266:278 | -12 | 13:9 |
| 6 | Bayer Leverkusen | 11 | 5 | 3 | 3 | 292:285 | 7 | 13:9 |
| 7 | HC Leipzig | 11 | 6 | 0 | 5 | 322:293 | 29 | 12:10 |
| 8 | HC Empor Rostock | 11 | 4 | 1 | 6 | 279:287 | -8 | 9:13 |
| 9 | TV Mainzlar | 11 | 3 | 1 | 7 | 273:291 | -18 | 7:15 |
| 10 | SG 09 Kirchhof | 11 | 3 | 0 | 8 | 308:341 | -33 | 6:16 |
| 11 | VfL Oldenburg | 11 | 3 | 0 | 8 | 273:279 | -6 | 6:16 |
| 12 | TuS Weibern | 11 | 1 | 0 | 10 | 260:342 | -82 | 2:20 |
Thomas Pundt
This page is also available in the following languages:
German
How to set the default document language