| Download | ||
| PDB File v4.x | Text File | book league |
Table Matchday 21, Season 2003/04 |
||||||||
| Team | # | w | d | l | Gls | Diff | Pts | |
| 1 | 1. FC Nürnberg | 21 | 16 | 1 | 4 | 643:503 | 140 | 33:9 |
| 2 | FHC Frankfurt/O | 21 | 16 | 1 | 4 | 646:580 | 66 | 33:9 |
| 3 | HC Leipzig | 21 | 13 | 3 | 5 | 620:530 | 90 | 29:13 |
| 4 | Buxtehuder SV | 21 | 13 | 0 | 8 | 560:546 | 14 | 26:16 |
| 5 | DJK Trier | 21 | 12 | 1 | 8 | 562:540 | 22 | 25:17 |
| 6 | Bayer Leverkusen | 21 | 12 | 1 | 8 | 596:518 | 78 | 25:17 |
| 7 | BVB Dortmund | 21 | 10 | 0 | 11 | 524:500 | 24 | 20:22 |
| 8 | VfL Oldenburg | 21 | 9 | 2 | 10 | 520:548 | -28 | 20:22 |
| 9 | TV Lützellinden | 21 | 8 | 1 | 12 | 513:566 | -53 | 17:25 |
| 10 | TuS Weibern | 21 | 5 | 1 | 15 | 452:579 | -127 | 11:31 |
| 11 | TV Mainzlar | 21 | 4 | 1 | 16 | 510:614 | -104 | 9:33 |
| 12 | SC Buntekuh Lübeck | 21 | 1 | 2 | 18 | 466:588 | -122 | 4:38 |
Thomas Pundt
This page is also available in the following languages:
German
How to set the default document language