| Download | ||
| PDB File v4.x | Text File | book league |
Table Matchday 22, Season 2003/04 |
||||||||
| Team | # | w | d | l | Gls | Diff | Pts | |
| 1 | 1. FC Nürnberg | 22 | 17 | 1 | 4 | 680:535 | 145 | 35:9 |
| 2 | FHC Frankfurt/O | 22 | 17 | 1 | 4 | 677:603 | 74 | 35:9 |
| 3 | HC Leipzig | 22 | 13 | 3 | 6 | 652:567 | 85 | 29:15 |
| 4 | Buxtehuder SV | 22 | 14 | 0 | 8 | 591:571 | 20 | 28:16 |
| 5 | DJK Trier | 22 | 13 | 1 | 8 | 597:570 | 27 | 27:17 |
| 6 | Bayer Leverkusen | 22 | 13 | 1 | 8 | 629:534 | 95 | 27:17 |
| 7 | VfL Oldenburg | 22 | 10 | 2 | 10 | 554:572 | -18 | 22:22 |
| 8 | BVB Dortmund | 22 | 10 | 0 | 12 | 549:531 | 18 | 20:24 |
| 9 | TV Lützellinden | 22 | 8 | 1 | 13 | 536:597 | -61 | 17:27 |
| 10 | TuS Weibern | 22 | 5 | 1 | 16 | 468:612 | -144 | 11:33 |
| 11 | TV Mainzlar | 22 | 4 | 1 | 17 | 540:649 | -109 | 9:35 |
| 12 | SC Buntekuh Lübeck | 22 | 1 | 2 | 19 | 490:622 | -132 | 4:40 |
Thomas Pundt
This page is also available in the following languages:
German
How to set the default document language