| Download | ||
| PDB File v4.x | Text File | book league |
Table Matchday 59, Season 2010/11 |
|||||||||
| Team | # | w | wo | lo | l | Gls | Diff | Pts | |
| 1 | Grizzly Adams Wolfsburg | 51 | 25 | 5 | 8 | 13 | 152:116 | 36 | 93 |
| 2 | DEG Metro Stars | 51 | 25 | 6 | 3 | 17 | 171:156 | 15 | 90 |
| 3 | Eisbären Berlin | 51 | 23 | 6 | 6 | 16 | 157:137 | 20 | 87 |
| 4 | Krefeld Pinguine | 51 | 22 | 4 | 9 | 16 | 140:128 | 12 | 83 |
| 5 | Hannover Scorpions | 51 | 24 | 2 | 5 | 20 | 152:157 | -5 | 81 |
| 6 | EHC München | 51 | 18 | 8 | 6 | 19 | 161:155 | 6 | 76 |
| 7 | ERC Ingolstadt | 51 | 18 | 9 | 4 | 20 | 147:141 | 6 | 76 |
| 8 | Adler Mannheim | 51 | 19 | 7 | 5 | 20 | 128:135 | -7 | 76 |
| 9 | Kölner Haie | 52 | 16 | 9 | 7 | 20 | 159:162 | -3 | 73 |
| 10 | Nürnberg Ice Tigers | 51 | 20 | 4 | 4 | 23 | 136:162 | -26 | 72 |
| 11 | Hamburg Freezers | 51 | 15 | 8 | 8 | 20 | 134:157 | -23 | 69 |
| 12 | Iserlohn Roosters | 52 | 17 | 4 | 9 | 22 | 150:159 | -9 | 68 |
| 13 | Straubing Tigers | 51 | 15 | 9 | 4 | 23 | 143:156 | -13 | 67 |
| 14 | Augsburger Panther | 51 | 16 | 4 | 7 | 24 | 162:171 | -9 | 63 |
Thomas Pundt
This page is also available in the following languages:
German
How to set the default document language