| Download | ||
| PDB File v4.x | Text File | book league |
Table Matchday 60, Season 2010/11 |
|||||||||
| Team | # | w | wo | lo | l | Gls | Diff | Pts | |
| 1 | Grizzly Adams Wolfsburg | 52 | 26 | 5 | 8 | 13 | 156:116 | 40 | 96 |
| 2 | DEG Metro Stars | 52 | 26 | 6 | 3 | 17 | 174:158 | 16 | 93 |
| 3 | Eisbären Berlin | 52 | 24 | 6 | 6 | 16 | 161:138 | 23 | 90 |
| 4 | Krefeld Pinguine | 52 | 23 | 4 | 9 | 16 | 143:130 | 13 | 86 |
| 5 | Hannover Scorpions | 52 | 24 | 2 | 5 | 21 | 154:160 | -6 | 81 |
| 6 | ERC Ingolstadt | 52 | 19 | 9 | 4 | 20 | 153:143 | 10 | 79 |
| 7 | Adler Mannheim | 52 | 20 | 7 | 5 | 20 | 131:137 | -6 | 79 |
| 8 | EHC München | 52 | 18 | 8 | 6 | 20 | 163:161 | 2 | 76 |
| 9 | Kölner Haie | 52 | 16 | 9 | 7 | 20 | 159:162 | -3 | 73 |
| 10 | Nürnberg Ice Tigers | 52 | 20 | 4 | 4 | 24 | 138:165 | -27 | 72 |
| 11 | Hamburg Freezers | 52 | 15 | 8 | 8 | 21 | 135:161 | -26 | 69 |
| 12 | Iserlohn Roosters | 52 | 17 | 4 | 9 | 22 | 150:159 | -9 | 68 |
| 13 | Straubing Tigers | 52 | 15 | 9 | 4 | 24 | 145:159 | -14 | 67 |
| 14 | Augsburger Panther | 52 | 16 | 4 | 7 | 25 | 162:175 | -13 | 63 |
Thomas Pundt
This page is also available in the following languages:
German
How to set the default document language