| Download | ||
| PDB File v4.x | Text File | book league |
Table Matchday 51, Season 2008/09 |
|||||||||
| Team | # | w | wo | lo | l | Gls | Diff | Pts | |
| 1 | Eisbären Berlin | 51 | 30 | 5 | 2 | 14 | 210:140 | 70 | 102 |
| 2 | Hannover Scorpions | 51 | 29 | 3 | 5 | 14 | 170:150 | 20 | 98 |
| 3 | DEG Metro Stars | 51 | 24 | 5 | 6 | 16 | 157:131 | 26 | 88 |
| 4 | Adler Mannheim | 51 | 22 | 7 | 5 | 17 | 144:128 | 16 | 85 |
| 5 | Nürnberg Ice Tigers | 51 | 22 | 7 | 2 | 20 | 151:141 | 10 | 82 |
| 6 | Krefeld Pinguine | 51 | 23 | 4 | 4 | 20 | 164:139 | 25 | 81 |
| 7 | Grizzly Adams Wolfsburg | 51 | 24 | 1 | 6 | 20 | 175:140 | 35 | 80 |
| 8 | Frankfurt Lions | 51 | 21 | 6 | 5 | 19 | 151:150 | 1 | 80 |
| 9 | Augsburger Panther | 51 | 24 | 2 | 4 | 21 | 155:175 | -20 | 80 |
| 10 | Hamburg Freezers | 51 | 21 | 5 | 6 | 19 | 155:147 | 8 | 79 |
| 11 | Iserlohn Roosters | 51 | 15 | 7 | 12 | 17 | 170:184 | -14 | 71 |
| 12 | Straubing Tigers | 51 | 17 | 7 | 3 | 24 | 141:160 | -19 | 68 |
| 13 | ERC Ingolstadt | 51 | 18 | 3 | 6 | 24 | 140:152 | -12 | 66 |
| 14 | Kölner Haie | 51 | 15 | 4 | 9 | 23 | 144:162 | -18 | 62 |
| 15 | Kassel Huskies | 51 | 14 | 8 | 4 | 25 | 144:169 | -25 | 62 |
| 16 | Füchse Duisburg | 51 | 9 | 6 | 1 | 35 | 117:220 | -103 | 40 |
Thomas Pundt
This page is also available in the following languages:
German
How to set the default document language