| Download | ||
| PDB File v4.x | Text File | book league |
Table Matchday 52, Season 2008/09 |
|||||||||
| Team | # | w | wo | lo | l | Gls | Diff | Pts | |
| 1 | Eisbären Berlin | 52 | 31 | 5 | 2 | 14 | 214:143 | 71 | 105 |
| 2 | Hannover Scorpions | 52 | 30 | 3 | 5 | 14 | 173:151 | 22 | 101 |
| 3 | DEG Metro Stars | 52 | 24 | 5 | 6 | 17 | 159:134 | 25 | 88 |
| 4 | Adler Mannheim | 52 | 22 | 7 | 5 | 18 | 144:131 | 13 | 85 |
| 5 | Nürnberg Ice Tigers | 52 | 23 | 7 | 2 | 20 | 153:142 | 11 | 85 |
| 6 | Krefeld Pinguine | 52 | 24 | 4 | 4 | 20 | 167:140 | 27 | 84 |
| 7 | Grizzly Adams Wolfsburg | 52 | 25 | 1 | 6 | 20 | 180:141 | 39 | 83 |
| 8 | Hamburg Freezers | 52 | 22 | 5 | 6 | 19 | 158:147 | 11 | 82 |
| 9 | Frankfurt Lions | 52 | 21 | 6 | 5 | 20 | 152:152 | 0 | 80 |
| 10 | Augsburger Panther | 52 | 24 | 2 | 4 | 22 | 156:178 | -22 | 80 |
| 11 | Iserlohn Roosters | 52 | 15 | 7 | 12 | 18 | 171:187 | -16 | 71 |
| 12 | ERC Ingolstadt | 52 | 18 | 4 | 6 | 24 | 144:155 | -11 | 68 |
| 13 | Straubing Tigers | 52 | 17 | 7 | 3 | 25 | 144:164 | -20 | 68 |
| 14 | Kassel Huskies | 52 | 15 | 8 | 4 | 25 | 147:171 | -24 | 65 |
| 15 | Kölner Haie | 52 | 15 | 4 | 10 | 23 | 147:166 | -19 | 63 |
| 16 | Füchse Duisburg | 52 | 9 | 6 | 1 | 36 | 118:225 | -107 | 40 |
Thomas Pundt
This page is also available in the following languages:
German
How to set the default document language