| Download | ||
| PDB File v4.x | Text File | book league |
Table Matchday 51, Season 2005/06 |
|||||||||
| Team | # | w | wo | lo | l | Gls | Diff | Pts | |
| 1 | Eisbären Berlin | 51 | 29 | 5 | 3 | 14 | 180:139 | 41 | 100 |
| 2 | ERC Ingolstadt | 51 | 29 | 3 | 2 | 17 | 160:119 | 41 | 95 |
| 3 | DEG Metro Stars | 51 | 25 | 4 | 7 | 15 | 168:142 | 26 | 90 |
| 4 | Nürnberg Ice Tigers | 51 | 25 | 2 | 9 | 15 | 134:118 | 16 | 88 |
| 5 | Kölner Haie | 51 | 23 | 6 | 5 | 17 | 181:142 | 39 | 86 |
| 6 | Hamburg Freezers | 51 | 21 | 8 | 6 | 16 | 142:142 | 0 | 85 |
| 7 | Hannover Scorpions | 51 | 21 | 7 | 7 | 16 | 157:146 | 11 | 84 |
| 8 | Krefeld Pinguine | 51 | 18 | 9 | 4 | 20 | 168:168 | 0 | 76 |
| 9 | Frankfurt Lions | 51 | 18 | 5 | 6 | 22 | 123:135 | -12 | 70 |
| 10 | Adler Mannheim | 51 | 19 | 4 | 3 | 25 | 146:152 | -6 | 68 |
| 11 | Iserlohn Roosters | 51 | 18 | 2 | 5 | 26 | 160:173 | -13 | 63 |
| 12 | Augsburger Panther | 51 | 15 | 5 | 5 | 26 | 134:178 | -44 | 60 |
| 13 | Kassel Huskies | 51 | 14 | 5 | 3 | 29 | 134:177 | -43 | 55 |
| 14 | Füchse Duisburg | 51 | 12 | 5 | 5 | 29 | 130:186 | -56 | 51 |
Thomas Pundt
This page is also available in the following languages:
German
How to set the default document language