| Download | ||
| PDB File v4.x | Text File | book league |
Table Matchday 51, Season 2004/05 |
|||||||||
| Team | # | w | wo | lo | l | Gls | Diff | Pts | |
| 1 | Eisbären Berlin | 51 | 31 | 1 | 6 | 13 | 164:134 | 30 | 101 |
| 2 | Frankfurt Lions | 51 | 29 | 5 | 3 | 14 | 193:123 | 70 | 100 |
| 3 | Nürnberg Ice Tigers | 51 | 25 | 8 | 3 | 15 | 184:126 | 58 | 94 |
| 4 | ERC Ingolstadt | 51 | 26 | 5 | 3 | 17 | 148:135 | 13 | 91 |
| 5 | Kölner Haie | 51 | 26 | 2 | 8 | 15 | 141:116 | 25 | 90 |
| 6 | Adler Mannheim | 51 | 23 | 3 | 5 | 20 | 150:146 | 4 | 80 |
| 7 | Augsburger Panther | 51 | 21 | 2 | 6 | 22 | 146:151 | -5 | 73 |
| 8 | Hamburg Freezers | 51 | 21 | 4 | 2 | 24 | 129:146 | -17 | 73 |
| 9 | Krefeld Pinguine | 51 | 18 | 7 | 3 | 23 | 139:154 | -15 | 71 |
| 10 | DEG Metro Stars | 51 | 18 | 5 | 4 | 24 | 132:150 | -18 | 68 |
| 11 | Iserlohn Roosters | 51 | 17 | 4 | 5 | 25 | 135:152 | -17 | 64 |
| 12 | Grizzly Adams Wolfsburg | 51 | 16 | 3 | 3 | 29 | 129:168 | -39 | 57 |
| 13 | Hannover Scorpions | 51 | 14 | 6 | 3 | 28 | 129:174 | -45 | 57 |
| 14 | Kassel Huskies | 51 | 10 | 7 | 8 | 26 | 125:169 | -44 | 52 |
Thomas Pundt
This page is also available in the following languages:
German
How to set the default document language