| Download | ||
| PDB File v4.x | Text File | book league |
Table Matchday 52, Season 2004/05 |
|||||||||
| Team | # | w | wo | lo | l | Gls | Diff | Pts | |
| 1 | Frankfurt Lions | 52 | 30 | 5 | 3 | 14 | 197:124 | 73 | 103 |
| 2 | Eisbären Berlin | 52 | 31 | 1 | 6 | 14 | 166:141 | 25 | 101 |
| 3 | Nürnberg Ice Tigers | 52 | 25 | 8 | 4 | 15 | 188:131 | 57 | 95 |
| 4 | Kölner Haie | 52 | 26 | 3 | 8 | 15 | 146:120 | 26 | 92 |
| 5 | ERC Ingolstadt | 52 | 26 | 5 | 3 | 18 | 149:139 | 10 | 91 |
| 6 | Adler Mannheim | 52 | 23 | 3 | 5 | 21 | 151:150 | 1 | 80 |
| 7 | Augsburger Panther | 52 | 22 | 2 | 6 | 22 | 150:154 | -4 | 76 |
| 8 | Hamburg Freezers | 52 | 22 | 4 | 2 | 24 | 133:148 | -15 | 76 |
| 9 | Krefeld Pinguine | 52 | 18 | 8 | 3 | 23 | 145:159 | -14 | 73 |
| 10 | DEG Metro Stars | 52 | 19 | 5 | 4 | 24 | 139:152 | -13 | 71 |
| 11 | Iserlohn Roosters | 52 | 17 | 4 | 5 | 26 | 138:156 | -18 | 64 |
| 12 | Hannover Scorpions | 52 | 15 | 6 | 3 | 28 | 133:175 | -42 | 60 |
| 13 | Grizzly Adams Wolfsburg | 52 | 16 | 3 | 4 | 29 | 134:174 | -40 | 58 |
| 14 | Kassel Huskies | 52 | 10 | 7 | 8 | 27 | 127:173 | -46 | 52 |
Thomas Pundt
This page is also available in the following languages:
German
How to set the default document language