| Download | ||
| PDB File v4.x | Text File | book league |
Table Matchday 37, Season 2004/05 |
||||||||
| Team | # | w | d | l | Gls | Diff | Pts | |
| 1 | Chelsea | 37 | 29 | 7 | 1 | 71:14 | 57 | 94 |
| 2 | Arsenal | 37 | 25 | 8 | 4 | 86:34 | 52 | 83 |
| 3 | Man Utd | 37 | 21 | 11 | 5 | 56:25 | 31 | 74 |
| 4 | Everton | 37 | 18 | 7 | 12 | 43:43 | 0 | 61 |
| 5 | FC Liverpool | 37 | 16 | 7 | 14 | 50:40 | 10 | 55 |
| 6 | Bolton | 37 | 15 | 10 | 12 | 46:42 | 4 | 55 |
| 7 | Middlesbrough | 37 | 14 | 12 | 11 | 52:45 | 7 | 54 |
| 8 | Man City | 37 | 13 | 12 | 12 | 46:38 | 8 | 51 |
| 9 | Tottenham | 37 | 14 | 9 | 14 | 47:41 | 6 | 51 |
| 10 | Aston Villa | 37 | 12 | 11 | 14 | 44:50 | -6 | 47 |
| 11 | Charlton | 37 | 12 | 9 | 16 | 40:56 | -16 | 45 |
| 12 | Newcastle | 37 | 10 | 13 | 14 | 46:56 | -10 | 43 |
| 13 | Birmingham | 37 | 10 | 12 | 15 | 38:45 | -7 | 42 |
| 14 | Blackburn | 37 | 9 | 14 | 14 | 32:43 | -11 | 41 |
| 15 | FC Fulham | 37 | 11 | 8 | 18 | 46:60 | -14 | 41 |
| 16 | Portsmouth | 37 | 10 | 9 | 18 | 43:57 | -14 | 39 |
| 17 | Norwich | 37 | 7 | 12 | 18 | 42:71 | -29 | 33 |
| 18 | Southampton | 37 | 6 | 14 | 17 | 44:64 | -20 | 32 |
| 19 | Crystal Palace | 37 | 7 | 11 | 19 | 39:60 | -21 | 32 |
| 20 | West Brom | 37 | 5 | 16 | 16 | 34:61 | -27 | 31 |
Thomas Pundt
This page is also available in the following languages:
German
How to set the default document language