| Download | ||
| PDB File v4.x | Text File | book league |
Table Matchday 37, Season 2003/04 |
||||||||
| Team | # | w | d | l | Gls | Diff | Pts | |
| 1 | Arsenal | 37 | 25 | 12 | 0 | 71:25 | 46 | 87 |
| 2 | Chelsea | 37 | 23 | 7 | 7 | 66:30 | 36 | 76 |
| 3 | Man Utd | 37 | 22 | 6 | 9 | 62:35 | 27 | 72 |
| 4 | FC Liverpool | 37 | 16 | 11 | 10 | 54:36 | 18 | 59 |
| 5 | Aston Villa | 37 | 15 | 11 | 11 | 48:42 | 6 | 56 |
| 6 | Newcastle | 37 | 13 | 16 | 8 | 51:39 | 12 | 55 |
| 7 | Bolton | 37 | 14 | 11 | 12 | 48:54 | -6 | 53 |
| 8 | Charlton | 37 | 13 | 11 | 13 | 49:50 | -1 | 50 |
| 9 | FC Fulham | 37 | 13 | 10 | 14 | 50:46 | 4 | 49 |
| 10 | Birmingham | 37 | 12 | 13 | 12 | 42:47 | -5 | 49 |
| 11 | Middlesbrough | 37 | 13 | 9 | 15 | 43:47 | -4 | 48 |
| 12 | Southampton | 37 | 12 | 11 | 14 | 43:43 | 0 | 47 |
| 13 | Blackburn | 37 | 12 | 7 | 18 | 50:58 | -8 | 43 |
| 14 | Portsmouth | 37 | 11 | 9 | 17 | 42:53 | -11 | 42 |
| 15 | Tottenham | 37 | 12 | 6 | 19 | 45:57 | -12 | 42 |
| 16 | Everton | 37 | 9 | 12 | 16 | 44:52 | -8 | 39 |
| 17 | Man City | 37 | 8 | 14 | 15 | 50:53 | -3 | 38 |
| 18 | Leicester City | 37 | 6 | 15 | 16 | 47:63 | -16 | 33 |
| 19 | Wolverhampton | 37 | 7 | 12 | 18 | 38:75 | -37 | 33 |
| 20 | Leeds | 37 | 8 | 9 | 20 | 40:78 | -38 | 33 |
Thomas Pundt
This page is also available in the following languages:
German
How to set the default document language